Online Library. List (p.3)
Found: 213
Found: 213
| Title: | Correlation of large arteries stiffness parameters in STEMI patients with systolic and diastolic left ventricular dysfunction |
| Author: | Хромова Ангелина Анатольевна Голубева Алена Владимировна Бурко Надежда Валерьевна Матросова Ирина Борисовна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
| Title: | Correlation of myocardial work parameters with left ventricular ejection fraction in patients after STEMI |
| Author: | Олейников Валентин Эливич Галимская Вера Александровна Щербинина Анастасия Вячеславовна Голубева Алена Владимировна Бурко Надежда Валерьевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Wiley |
| Title: | Correlation of new and traditional indicators of myocardial contractility in ST-segment elevation myocardial infarction. |
| Author: | Голубева Алена Владимировна Галимская Вера Александровна Щербинина Анастасия Вячеславовна Донецкая Наталия Александровна Коренкова Карина Николаевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Oxford University Press |
| Title: | Correlation relationships of myocardial work indices with left ventricular ejection fraction and postsystolic strain index in healthy individuals. |
| Author: | Щербинина Анастасия Вячеславовна Галимская Вера Александровна Голубева Алена Владимировна Коренкова Карина Николаевна Бурко Надежда Валерьевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Oxford University Press |
| Title: | CYTOMEGALOVIRUS IN HIV-1-INFECTED PATIENTS |
| Author: | Marfina Olga Ragab Mahmoud |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Издательство ПГУ |
| Title: | Deformation characteristics of the myocardium with different types of leftventricular remodeling |
| Author: | Голубева Алена Владимировна Галимская Вера Александровна Гундарев Евгений Андреевич Бурко Надежда Валерьевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
| Title: | Deformational biomechanics and vagosympatic balance in adverse postinfarction left ventricular remodeling during high-dose atorvastatin therapy. |
| Author: | Олейников Валентин Эливич Голубева Алена Владимировна Щербинина Анастасия Вячеславовна Авдеева Ирина Владимировна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Elsevier |
| Title: | Dependence of deformation characteristics of the left ventricle myocardium from the serum c-reactive protein improvement in patients with myocardial infarction with ST-segment elevation |
| Author: | Галимская Вера Александровна Голубева Алена Владимировна Терина Наталия Алексеевна Бурко Надежда Валерьевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2019 |
| Publishing house: | ELSEVIER IRELAND LTD, ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND |
| Title: | DETERMINATION OF THE DENSITY OF THE PANCREATIC CYST WALL |
| Author: | Gerasimov Alexander Frolov Sergey Nikolsky Valery |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Scientific publishing house Infinity |
| Title: | Developing a Pulse Wave Model Using the Lumped-Element Method |
| Author: | Gerashchenko Sergey Карнаухов Виктор Вячеславович |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc |
| Title: | Development of a joule metric information-measurement system for instant assessment of oral mucosa state |
| Author: | Демидов Александр Владимирович Gerashchenko Sergey Ziulkina Larisa Udaltsova Ekaterina Макбол Адел Али Омар |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc |
| Title: | Development of a System for Rapid Assessment of the Dynamics of the Inflammatory Process of Periodontal Tissues |
| Author: | Демидов Андрей Владимирович Gerashchenko Sergey Frolova Kristina Ziulkina Larisa |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc |
| Title: | Development of an Algorithm for Classifying the State of the Oral Mucosa Based on the Electrochemical Parameters of Saliva |
| Author: | Демидов Андрей Владимирович Gerashchenko Sergey Карнаухов Виктор Вячеславович Ilyunina Olga Ziulkina Larisa |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Institute of Electrical and Electronics Engineers |
| Title: | Development of the Sensor for Joule Metric Assessment of Bone Regenerate Formation |
| Author: | Демидов Андрей Владимирович Gerashchenko Sergey Udaltsova Ekaterina Ziulkina Larisa |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc. |
| Title: | Diagnosis of coronary artery rethrombosis after effective systemic thrombolytic therapy in patients with ST-segment elevation myocardial infarction. |
| Author: | Олейников Валентин Эливич Шиготарова Екатерина Андреевна Кулюцин Алексей Валерьевич Бурко Надежда Валерьевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | American Federation for Medical Research |
| Title: | Diagnostic of EVA syndrome in patients with CHD manifested as STEMI |
| Author: | Хромова Ангелина Анатольевна Борисова Наталья Александровна Квасова Ольга Геннадьевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | LIPPINCOTT WILLIAMS & WILKINS, TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA |
| Title: | Diagnostic value of parameters of global myocardial work in patients with STEMI |
| Author: | Щербинина Анастасия Вячеславовна Галимская Вера Александровна Голубева Алена Владимировна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | ООО "Силицея-полиграф" |
| Title: | Diagnostic value of parameters of myocardial work in patients after myocardial infarction with ST segment elevation. |
| Author: | Олейников Валентин Эливич Щербинина Анастасия Вячеславовна Голубева Алена Владимировна Галимская Вера Александровна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Oxford University Press |
| Title: | Dose-dependent effect of atorvastatin on the renal function in patients in the postinfarction period |
| Author: | Олейников Валентин Эливич Томашевская Юлия Анатольевна Полежаева Кристина Николаевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Elsevier |
| Title: | Dynamics of arterial stiffness in patients with acute myocardial infarction in long-term effective lipid-lowering therapy |
| Author: | Матросова Ирина Борисовна Борисова Наталья Александровна Щербинина Анастасия Вячеславовна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | LIPPINCOTT WILLIAMS & WILKINS, TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA |

