Home Page
» Online Library » Dependence of deformation characteristics of the left ventricle myocardium from the serum c-reactive protein improvement in patients with myocardial infarction with ST-segment elevation
Dependence of deformation characteristics of the left ventricle myocardium from the serum c-reactive protein improvement in patients with myocardial infarction with ST-segment elevation
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Галимская Вера Александровна , Голубева Алена Владимировна , Терина Наталия Алексеевна , Бурко Надежда Валерьевна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2019 | |
| Publishing house: | ELSEVIER IRELAND LTD, ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2019.06.522 | |
| Bibliographic reference: | V. Galimskaya, A. Golubeva, N. Terina, N. Burko. Dependence of deformation characteristics of the left ventricle myocardium from the serum c-reactive protein improvement in patients with myocardial infarction with ST-segment elevation. Atherosclerosis. 2019;287:e172 | |
| Url: | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=AdvancedSearch&qid=8&SID=C2amYRX7Q14qs364wXT&page=1&doc=1 | |
| Language: | English | |
| Post date: | 14.11.2019 |

