Audience: "Researcher" (p.7)
Found: 204
Found: 204
| Title: | MICROBIAL GENOMICS |
| Author: | Андреева Дарья Олеговна Павар Шравни Никхил |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Издательство ПГУ |
| Title: | MODERN METHODS OF NON-INVASIVE CORRECTION FOR DISTURBED REGIONAL BLOOD CIRCULATION THROUGH PHYSIOTHERAPEUTIC MEASURES (LITERATURE REVIEW) |
| Author: | Makarova Nadezhda Ivanov Petr Ziulkina Larisa Lebedev Marat |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | Microcirculatory disorders resulting from disturbed mechanisms for blood flow regulation, or developing as secondary disturbances, are the focal point within the pathogenesis of most pathological conditions in cardiology, surgery, dentistry and other areas of medicine. Aim of study: to analyze and summarize the literature data focusing on the contemporary opportunities for non-invasive correction of regional blood circulation disorders using physiotherapeutic methods. |
| Publication date: | 2019 |
| Publishing house: | Europäischen Wissenschaftlichen Gesellschaft |
| Title: | MUCORMYCOSIS |
| Author: | Пател Шиванги Раджешкумар Pravosudova Natalia |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Издательство ПГУ |
| Title: | MULTIPLE SCLEROSIS |
| Author: | Муавиа Мохаммад Pravosudova Natalia |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Издательство ПГУ |
| Title: | Myocardial deformation in STEMI patients with different types of left ventricle remodeling |
| Author: | Галимская Вера Александровна Голубева Алена Владимировна Куприянова Светлана Николаевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
| Title: | Nephelometric method for determination of growth parameters of chlorella culture |
| Author: | Митишев Александр Владимирович Семенова Елена Федоровна Moiseeva Inessa Гончаров Михаил Анатольевич |
| Theme: | Pharmaceutics |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2017 |
| Publishing house: | Издательство Национальный исследовательский ядерный университет "МИФИ" |
| Title: | Nephelometric method for determination of growth parameters of chlorella culture |
| Author: | Митишев Александр Владимирович Семенова Елена Федоровна Moiseeva Inessa Гончаров Михаил Анатольевич |
| Theme: | Pharmaceutics |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | KnE Engineering |
| Title: | Nephroprotective effect of lipid-lowering therapy in patients after STEMI. Нефропротекторный эффект гиполипидемической терапии у пациентов после ИМпST |
| Author: | Олейников Валентин Эливич Аверьянова Елена Владимировна Барменкова Юлия Андреевна Бурко Надежда Валерьевна Квасова Ольга Геннадьевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | OXFORD UNIV PRESS, GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND |
| Title: | New perspectives on deep neural networks in decision support in surgery |
| Author: | Горбаченко Владимир Иванович Solomakha Anatoly |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Inderscience Publishers (Швейцария) |
| Title: | Non-invasive biomarker for personalized prediction of coronary atherosclerosis in patients with coronary artery disease at a young age |
| Author: | Олейников Валентин Эливич Хромова Ангелина Анатольевна Матросова Ирина Борисовна Борисова Наталья Александровна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | ELSEVIER |
| Title: | Non-invasive parameters of myocardial work in patients in the post-infarction period depending on the level of brain natriouretic peptide |
| Author: | Олейников Валентин Эливич Вершинина Ольга Дмитриевна Голубева Алена Владимировна Донецкая Наталия Александровна Галимская Вера Александровна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2024 |
| Publishing house: | ELSEVIER |
| Title: | Noninvasive parameters of myocardial work and diastolic myocardial function in the assessment of heart failure with preserved ejection fraction in patients with postinfarction cardiosclerosis |
| Author: | Олейников Валентин Эливич Голубева Алена Владимировна Вершинина Ольга Дмитриевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2025 |
| Publishing house: | Elsevier Ireland Ltd |
| Title: | Nonlinear SVD - Filtration in hemodynamic parameters evaluation hydrocuff systems |
| Author: | Gerashchenko Sergey Геращенко Михаил Сергеевич Семенов Анатолий Дмитриевич Маркулева Марина Владимировна Mitroshin Alexander |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2020 |
| Publishing house: | Journal of Physics |
| Title: | OPTIMIZATION OF MEDICAL CARE PROVISION IN INTELLIGENT MEDICAL INFORMATION SYSTEM |
| Author: | Безбородова Оксана Евгеньевна Mitroshin Alexander Чувыкин Борис Викторович Едемский Михаил Вячеславович |
| Theme: | Medicine, техника |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | The article is devoted to the organization of medical care in an intelligent medical information system based on multi-agent technology and medical and economic groups. A distinctive feature of the proposed intelligent medical information system is the individualization of the Pareto optimization of the patient's treatment regimen. At the same time, the Pareto optimum ensures the maximum efficiency of medical and diagnostic procedures for a particular patient, and the formation of medical and economic groups ensures the systematization of the costs of treating a patient, including medicines and procedures, personnel labor costs, etc. procedures for certain pathologies. |
| Publication date: | 2023 |
| Publishing house: | IEEE |
| Title: | Parameters of lipid profile and endothelial functin in young and middle-age patients with coronary artery disease |
| Author: | Олейников Валентин Эливич Хромова Ангелина Анатольевна Бабкина Инна Александровна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2024 |
| Publishing house: | ELSEVIER |
| Title: | Parameters of myocardial electrical instability in patients after myocardial infarction comorbid with a novel coronavirus infection (COVID-19) |
| Author: | Тонкоглаз Анастасия Александровна Аверьянова Елена Владимировна Лукьянова Марина Владимировна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | ООО «Наука и Инновации» |
| Title: | Parameters of regional arterial stiffness in young age patients with coronary artery disease. |
| Author: | Олейников Валентин Эливич Тонкоглаз Анастасия Александровна Лукьянова Марина Владимировна Авдеева Ирина Владимировна Хромова Ангелина Анатольевна Павленко Ксения Игоревна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Elsevier |
| Title: | Pathological left ventricle remodelling and electric instability in patients with myocardial infarction |
| Author: | Аверьянова Елена Владимировна Барменкова Юлия Андреевна Галимская Вера Александровна Бурко Надежда Валерьевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
| Title: | Patient adherence to lipid-lowering and other therapy within 24 months after myocardial infarction. |
| Author: | Барменкова Юлия Андреевна Аверьянова Елена Владимировна Коренкова Карина Николаевна Бурко Надежда Валерьевна Тонкоглаз Анастасия Александровна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Elsevier |
| Title: | PLACENTAL MICROBIOME AND ITS ROLE IN PRETERM BIRTH |
| Author: | Pravosudova Natalia Ансари Фалак Салимахмед |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2024 |
| Publishing house: | Издательство ПГУ |

