Home Page
» Online Library » Non-invasive parameters of myocardial work in patients in the post-infarction period depending on the level of brain natriouretic peptide
Non-invasive parameters of myocardial work in patients in the post-infarction period depending on the level of brain natriouretic peptide
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Вершинина Ольга Дмитриевна , Голубева Алена Владимировна , Донецкая Наталия Александровна , Галимская Вера Александровна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2024 | |
| Publishing house: | ELSEVIER | |
| Publishing place: | Elsevier | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2024.118156 | |
| Bibliographic reference: | Oleynikov V., Vershinina O., Golubeva A., Donetskaya N., Galimskaya V. Non-invasive parameters of myocardial work in patients in the post-infarction period depending on the level of brain natriouretic peptide. Atherosclerosis. – 2024. – Vol.395. – P. s172 | |
| Pages: | s172 | |
| Vol: | 395 | |
| Url: | https://www.atherosclerosis-journal.com/article/S0021-9150(24)00723-8/fulltext | |
| Language: | English | |
| Post date: | 16.11.2024 |

