Goal: "Scientific" (p.9)
Found: 211
Found: 211
| Title: | Signs of heart failure in patients after STEMI with different values of left ventricular ejection fraction |
| Author: | Олейников Валентин Эливич Голубева Алена Владимировна Галимская Вера Александровна Лукьянова Марина Владимировна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Wiley |
| Title: | Some dose-related atorvastatin-associated side effects in patients after STEMI |
| Author: | Хромова Ангелина Анатольевна Квасова Ольга Геннадьевна Бурко Надежда Валерьевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Elsevier |
| Title: | Some remarks on the meaning of isoelectric point of glycine |
| Author: | Perelygin Yuriy Kolchugina Irina |
| Theme: | Chemistry |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | Показано что, для характеристики аминокислот следует приводить не величину изоэлектрической точки, а интервал рН, в котором цвиттер-ион существует с относительной долей близкой к единице. |
| Publication date: | 2018 |
| Publishing house: | Institute of Physics and IOP Publishing Limited, UK |
| Title: | Spectral indicators of heart rate variability during therapy with atorvastatin in persons with postinfarction remodeling |
| Author: | Олейников Валентин Эливич Барменкова Юлия Андреевна Аверьянова Елена Владимировна Коренкова Карина Николаевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Elsevier |
| Title: | Strain echocardiography in predicting heart failure in patients with STEMI with a mid-range ejection fraction |
| Author: | Голубева Алена Владимировна Бурко Надежда Валерьевна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
| Title: | Structural and functional properties of arteries in patients who have suffered acute myocardial infarction |
| Author: | Олейников Валентин Эливич Борисова Наталья Александровна Авдеева Ирина Владимировна Бабкина Инна Александровна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2024 |
| Publishing house: | ELSEVIER |
| Title: | Study of Antibiotic Resistance of the Oropharyngeal Hemolytic Microflora in Preschool Children |
| Author: | Moiseeva Inessa |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | Knowledge E |
| Title: | Study of Changes in the Electrochemical Parameters of Periodontal Tissues in the Postoperative Period |
| Author: | Gerashchenko Sergey Демидов Андрей Владимирович Демидов Михаил Владимирович |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc. |
| Title: | Study of the economic efficiency of projects for digital transformation of the BP monitoring model |
| Author: | Олейников Валентин Эливич Джазовская Ирина Николаевна Шиготарова Екатерина Андреевна Бурко Надежда Валерьевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | LIPPINCOTT WILLIAMS & WILKINS, TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA |
| Title: | Study of the Impact of Various Abrasive Factors on the Microrelief of the Surface of Hybrid Ceramic Orthopedic Structures |
| Author: | |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2019 |
| Publishing house: | OPCION, Издательство Universidad del Zulia |
| Title: | Surface micromorphology of cross-linked tetrafunctional polylactide scaffolds inducing vessel growth and bone formation |
| Author: | |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2017 |
| Title: | Technologies for Optimization and Digitalization of Cardiological Care |
| Author: | Рахматуллов Руслан Фагимович Rahmatullov Fagim Безбородова Оксана Евгеньевна |
| Theme: | Medicine, техника |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | IOP Conference Series |
| Title: | The assessment of the arterial wall histometric parameters correlation with the classical risk factors for Cardiovascular Diseases (СVD) / Arterial histometric parameters correlation with risk factors for СVD |
| Author: | Komarova Ekaterina Latynova Irina Fedorova Maria Evseeva Oksana Shilenkov Aleksandr |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | REVISTA DE LA UNIVERSIDAD DEL ZULIA |
| Title: | The Clinical Significance and Potential of Complex Diagnosis for a Large Scar Area Following Myocardial Infarction |
| Author: | Олейников Валентин Эливич Алимов Николай Витальевич Донецкая Наталия Александровна Авдеева Ирина Владимировна Аверьянова Елена Владимировна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2025 |
| Publishing house: | Multidisciplinary Digital Publishing Institute (MDPI) |
| Title: | The course of asymptomatic lone atrial fibrillation during pregnancy |
| Author: | Dyatlov Nikita Rahmatullov Fagim Moiseeva Inessa |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic edition |
| Annotation: | We examined 43 pregnant women with paroxysms of asymptomatic lone atrial fibrillation. It was revealed that the increasing of the gestational age leads to increase of number of single, paired and group supraventricular extrasystoles; single and paired ventricular extrasystoles; number and duration of paroxysms of atrial fibrillation. However, the number of extrasystoles and paroxysms of arrhythmia decreased to baseline values after delivery. Thus, it was proved that pregnancy contributes to the increase of paroxysms of lone atrial fibrillation due to the increased influence of modulating components on the triggering extrasystoles. The importance of the HM in the detection of arrhythmia in pregnant women is emphasized |
| Publication date: | 2017 |
| Publishing house: | Национальный исследовательский ядерный университет "МИФИ" (Москва) |
| Title: | The dynamics of central hemodynamics parameters in patients with differenttypes of left ventricular remodeling after acute myocardial infarction |
| Author: | Квасова Ольга Геннадьевна Галимская Вера Александровна Голубева Алена Владимировна Олейников Валентин Эливич |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
| Title: | The dynamics of chronic heart failure indicators in patients with different leftventricle geometry after acute myocardial infarction |
| Author: | Щербинина Анастасия Вячеславовна Бурко Надежда Валерьевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
| Title: | The dynamics of the parameters of myocardium electrical instability in patients with myocardial infarction with ST segment elevation depending on the ejection fraction |
| Author: | Олейников Валентин Эливич Барменкова Юлия Андреевна Аверьянова Елена Владимировна Голубева Алена Владимировна Бурко Надежда Валерьевна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Wiley |
| Title: | The effect of atorvastatin on arterial stiffness after STEMI |
| Author: | Олейников Валентин Эливич Авдеева Ирина Владимировна Борисова Наталья Александровна Суменкова Анастасия Олеговна |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | ELSEVIER IRELAND LTD, ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND |
| Title: | The Effect of Influenza Vaccines on Maturation of Dendritic Cells Generated flor Bone Marrow |
| Author: | Mitrofanova Natalya |
| Theme: | Medicine |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | EDP Sciences |

