Home Page
» Online Library » The dynamics of the parameters of myocardium electrical instability in patients with myocardial infarction with ST segment elevation depending on the ejection fraction
The dynamics of the parameters of myocardium electrical instability in patients with myocardial infarction with ST segment elevation depending on the ejection fraction
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Барменкова Юлия Андреевна , Аверьянова Елена Владимировна , Голубева Алена Владимировна , Бурко Надежда Валерьевна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2021 | |
| Publishing house: | Wiley | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 1388-9842 | |
| DOI: | 10.1002/ejhf.2297 | |
| Bibliographic reference: | V.E. Oleinikov, Y.A. Barmenkova, E.V. Dushina, A.V. Golubeva, N.V. Burko. The dynamics of the parameters of myocardium electrical instability in patients with myocardial infarction with ST segment elevation depending on the ejection fraction. European Journal of Heart Failure. 2021;23(suppl.S2):28 | |
| Pages: | 28 | |
| Vol: | 23 | |
| Url: | https://www.webofscience.com/wos/woscc/full-record/WOS:000692519600002 | |
| Language: | English | |
| Post date: | 30.11.2021 |

