Home Page
» Online Library » Arterial stiffness parameters as indicators of coronary artery disease in young patients
Arterial stiffness parameters as indicators of coronary artery disease in young patients
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Хромова Ангелина Анатольевна , | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2021 | |
| Publishing house: | LIPPINCOTT WILLIAMS & WILKINS, TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0263-6352 | |
| DOI: | 10.1097/01.hjh.0000749176.44305.12 | |
| Bibliographic reference: | Oleynikov, Valentin; Khromova, Angelina; Salyamova, Lyudmila ARTERIAL STIFFNESS PARAMETERS AS INDICATORS OF CORONARY ARTERY DISEASE IN YOUNG PATIENTS, Journal of Hypertension: April 2021 - Volume 39 - Issue - p e397 doi: 10.1097/01.hjh.0000749176.44305.12 | |
| Pages: | e397 | |
| Vol: | 39 | |
| Url: | https://www.webofscience.com/wos/woscc/full-record/WOS:000672599906008 | |
| Language: | English | |
| Post date: | 30.11.2021 |

