Home Page
» Online Library » Design of Nano-scale Electrodes and Development of Avatar-Based Control System for Energy-Efficient Power Engineering: Application of an Internet of Things and People (IOTAP) Research Center
Design of Nano-scale Electrodes and Development of Avatar-Based Control System for Energy-Efficient Power Engineering: Application of an Internet of Things and People (IOTAP) Research Center
| Theme: | , | |
| Author: | Gamidullaeva Leyla | |
| Type: | Article | |
| Kind: | Electronic edition | |
| Parts: | 1 | |
| The year of publishing: | 2020 | |
| Publishing house: | IGI Global, Hershey, PA, USA | |
| The target audience: | Teacher, Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Гамидуллаева Л.А. | |
| ISSN: | 2640-0383 | |
| DOI: | DOI: 10.4018/IJANR.2019010104 | |
| Bibliographic reference: | Mkrttchian, V., Gamidullaeva, L., & Galiautdinov, R. (2019). Design of Nano-scale Electrodes and Development of Avatar-Based Control System for Energy-Efficient Power Engineering: Application of an Internet of Things and People (IOTAP) Research Center. International Journal of Applied Nanotechnology Research (IJANR), 4(1), 41-48. doi:10.4018/IJANR.2019010104 | |
| Url: | https://www.igi-global.com/article/design-of-nano-scale-electrodes-and-development-of-avatar-based-control-system-for-energy-efficient-power-engineering/241276 | |
| Language: | English | |
| Post date: | 03.12.2020 |

