Online Library. Theme:
Found: 100
Found: 100
| Title: | A Design Concept for a Tourism Recommender System for Regional Development |
| Author: | Gamidullaeva Leyla Finogeev Alexey |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2023 |
| Publishing house: | MDPI |
| Title: | A Theoretical Review of Socio-Economic Dynamics and Structural Transformation of Society: Traits and Constraints in Validating Response Processes Due to Unpredictable Factors |
| Author: | Vasin Sergey |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | To investigate and create theories of socio-economic dynamics has always been relevant for professionals in theoretical and applied economics. These theories are urgent in periods of global and catastrophic events since, on the one hand, they can explain the emergence of critical structural changes in society, and on the other hand, they can determine the likelihood of surviving of crisis processes. However, there are some drawbacks involved therein, and the poor ability to predict unexpected and shocking events, such as the COVID-19 pandemic, is a key one. The presented review outlines transformation patterns of socio-economic systems stemming from diverse contradictions. Some widely known transformation theories of socio-economic systems are presented. The major traits of such theories and specific approaches to explaining the features of the emergence and development of dynamic processes are demonstrated. The feasibility of practical application, as well as constraints in explaining and predicting the transformation of society, is indicated. Some theories that consider the transformation of society as a distinct process are specified, and approaches that characterize major transformations as elements of socio-economic dynamics are defined. |
| Publication date: | 2023 |
| Publishing house: | Multidisciplinary Digital Publishing Institute (MDPI) |
| Title: | An Assessment Approach to Circular Business Models within an Industrial Ecosystem for Sustainable Territorial Development |
| Author: | Gamidullaeva Leyla |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2022 |
| Publishing house: | Multidisciplinary Digital Publishing Institute (MDPI) |
| Title: | An assessment of regional sustainability via the maturity level of entrepreneurial ecosystems |
| Author: | Gamidullaeva Leyla Vasin Sergey |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2021 |
| Publishing house: | Multidisciplinary Digital Publishing Institute (MDPI) |
| Title: | Application of hyper-convergent platform for big data in exploring regional innovation systems |
| Author: | Gamidullaeva Leyla Finogeev Alexey Vasin Sergey |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2021 |
| Publishing house: | Inderscience Enterprises Ltd. |
| Title: | Approach to the formation of an innovation portfolio in industrial ecosystems based on the life cycle concept |
| Author: | Gamidullaeva Leyla |
| Type: | Article |
| Kind: | Electronic edition |
| Annotation: | The innovation ecosystem concept has been widely used as a framework to explain innovation activities within different industries. Despite the usefulness of this approach, the concept is under-theorized, especially with regard to the methodological issues. This article presents a new approach in assessing the effectiveness of innovation industrial ecosystems, allowing to take into account the peculiarities of the life cycle stages of individual innovative projects and an ecosystem as a whole. We illustrate our assumptions on the example of two industrial ecosystems’ projects assessments with appropriate explanations, which help from the academicians, researchers, and readers to receive a comprehensive understanding on how to form a knowledge-intensive ecosystem project portfolio and make managerial decisions on further actions of ecosystem actors regarding project development. The presented methodology has been tested on the example of projects implemented by research centers and laboratories of National University of Science and Technology (MISIS; Moscow, Russia). The propositions arising from this analysis provide information to help academics, policymakers, government, and individual enterprises with a more adequate understanding of the practical mechanisms and tools that help implement the ecosystem model for industrial development. |
| Publication date: | 2020 |
| Publishing house: | MDPI |
| Title: | AREAS OF DEVELOPMENT OF THE PROJECT "ONE BELT AND ONE ROAD" |
| Author: | Skvortsova Valentina |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Издательство ПГУ |
| Title: | Avatar Control System Use Based on Bioinformatics in E-Business Research of Entrepreneurs |
| Author: | Rasskazova Natalia |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | IGI Global, Hershey, PA, USA |
| Title: | BACKGROUND FOR FUTURE DEVELOPMENT OF ENTERPRISES IN COUNTRY OF "ONE BELT AND ONE ROAD" |
| Author: | Сальникова Ольга Владимировна Лэй Да |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Пензенский Государственный Университет |
| Title: | Big data and internet of things (IoT) technologies’ influence on higher education: Current state and future prospects |
| Author: | Gamidullaeva Leyla Finogeev Alexey |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2021 |
| Publishing house: | IGI Global, Hershey, PA, USA |
| Title: | Comparative Analysis of Socioeconomic Models in COVID-19 Pandemic |
| Author: | Vasin Sergey |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Multidisciplinary Digital Publishing Institute (MDPI) |
| Title: | Computer and information technologies in the agro-industrial complex at the present stage |
| Author: | Тусков Андрей Анатольевич |
| Type: | Article |
| Kind: | Electronic edition |
| Annotation: | This article is devoted to the consideration of how information technologies are used in practice in the agro-industrial complex at the present time. The main purpose of the study is to substantiate the effectiveness of these methods and to identify the main areas of use. The paper discusses the use of machine learning models to work with data in agriculture. The relevance of the study is justified by the fact that industry, as well as agriculture, are one of the most priority areas in our country. There is a need for the use of adaptive devices and new methods that will make it possible to achieve significant success in this area. The article is devoted to the consideration of the code implemented in Python, which can predict crop yields with high accuracy. By applying adaptive learning models and comparing different statistical models with each other, it is possible to identify the most accurate predictive indicators. |
| Publication date: | 2024 |
| Publishing house: | SPIE |
| Title: | Control of Transactions in the Field of Combating Money Laundering and Terrorist Financing: Integrating Smart Contracts with Dynamic Risk Assessments |
| Author: | |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2025 |
| Publishing house: | Москва: Финансовый университет |
| Title: | Coronovirus Pandemic on small and medium – sized businesses in Russia. |
| Author: | Савинова Ольга Викторовна Африканова Елизавета Вениаминовна |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | Abstract. The article examines the impact of the coronavirus pandemic in Russia and the traces it left in the national economy, as well as the economic situation in Russia at the current stage of development, ways to overcome the crisis and state support for small and medium-sized businesses. |
| Publication date: | 2021 |
| Publishing house: | Издательство Инфинити |
| Title: | Design of Nano-scale Electrodes and Development of Avatar-Based Control System for Energy-Efficient Power Engineering: Application of an Internet of Things and People (IOTAP) Research Center |
| Author: | Gamidullaeva Leyla |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2020 |
| Publishing house: | IGI Global, Hershey, PA, USA |
| Title: | DETECTION OF CREDIT CARD FRAUDS WITH MACHINE LEARNING SOLUTIONS: AN EXPERIMENTAL APPROACH |
| Author: | Тусков Андрей Анатольевич Щанина Елизавета Вячеславовна |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | в статье было показано, что методы машинного обучения (ML) и интеллектуального анализа данных эффективны в повышении точности обнаружения мошенничества. В исследовании предлагается экспериментальный способ создания ML-решений проблемы, направленных на минимизацию финансовых потерь путем мониторинга поведения клиента при использовании кредитных карт. Модель тестируется на общедоступном наборе данных, доступном для исследовательского сообщества с точки зрения точности обнаружения |
| Publication date: | 2022 |
| Publishing house: | Издательство «Научно-инновационный центр» |
| Title: | Development of an algorithm for obtaining and analyzing data from regions to assess their development in the context of the transition of industry 4.0 |
| Author: | Тусков Андрей Анатольевич |
| Type: | Article |
| Kind: | Electronic edition |
| Annotation: | The transition to Industry 4.0 is accompanied by significant progress and change in many areas of society and the economy. Digitalization changes and improves business processes, simplifies and enriches people's lives. Innovation is taking place. New tools provide, among other things, the collection of large amounts of data. In this regard, the problem of big data analysis is urgent. Since this task is associated with a large amount of digital computing and relies heavily on advanced software and server tools, we were faced with the task of conducting such an in-depth analysis with available software tools with high efficiency. The constructed multi-level universal algorithm for obtaining, collecting, processing and visualizing data is implemented in Microsoft Excel using the Power Pivot add-on. The analysis carried out in the study is aimed at identifying and comparing regions in terms of the level of development of spheres of public life, including the level of digitalization in the context of industry 4.0. |
| Publication date: | 2023 |
| Publishing house: | SPIE |
| Title: | Development of an automated system for searching for profitable investment decision in the argo-industrial complex |
| Author: | Тусков Андрей Анатольевич |
| Type: | Article |
| Kind: | Electronic edition |
| Annotation: | This article has a practical orientation and is devoted to the development of an automated system that searches for profitable investments. It includes blocks that carry out fundamental analysis, rating assessment of the proposed object for investment, a module for analyzing and forecasting profitability, a module that allows you to assess the possible negative consequences of the total investment portfolio using models of the conditional value of risk and audit risk. The implementation of the methodology included in the developed software was carried out on the example of the agro-industrial complex of the Russian Federation |
| Publication date: | 2023 |
| Publishing house: | SPIE |
| Title: | Development of international e-commerce in the world |
| Author: | Rozhkova Liliya |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2019 |
| Publishing house: | Пензенский государственный университет (Пенза) |
| Title: | Development of Russian innovation system management concepts |
| Author: | Gamidullaeva Leyla Vasin Sergey |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | Adhering to the directive that innovations should immanently be a part of economic mechanisms of all business entities and shall encounter no hindrance, a matter of principle here is the determination of key internal motives for production of innovations, the efficient management of which will provide dissemination thereof and self-development of the innovation system. We believe that the principal motive is added value, created by economic counteragents in the process of innovation activity. Therewith, the innovation development management should be embedded into the very managed system in such a manner, that the management mechanisms will agree with mechanisms and regularities of self-organization and self-administration. Innovation process participants should actively collaborate and develop the experience of joint projects on creation and commercialization of innovations. Therefore, a special attention should be paid to the development and implementation of the corresponding strategy that will ensure establishment of attracting structures, which are to draw innovative paths of development and to determine principal areas of promotion of collaboration for innovation activity participants. The latter may be represented by institutions of the innovation field that possess the greatest potential in decreasing of transaction costs of the innovation activity and optimization of the volume and structure of added value, generated by economic counteragents |
| Publication date: | 2018 |
| Publishing house: | ООО "Издательский дом ФИНАНСЫ и КРЕДИТ" |

