Home Page
» Online Library » Experience in Using an Echo Meter Touch Ultrasonic Module in Studies of the Species Composition, Occurrence, and Biotopic Preferences of Bats (Chiroptera, Vespertilionidae) in Voronezh Oblast
Experience in Using an Echo Meter Touch Ultrasonic Module in Studies of the Species Composition, Occurrence, and Biotopic Preferences of Bats (Chiroptera, Vespertilionidae) in Voronezh Oblast
| Theme: | Biology | |
| Author: | Смирнов Дмитрий Григорьевич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2023 | |
| Publishing house: | Pleiades Publishing | |
| Publishing place: | Biology Bulletin | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Pleiades Publishing | |
| ISSN: | 10623590, 16083059 | |
| SJR: | 0,19 | |
| Bibliographic reference: | Smirnov D.G., Klimov A.S., Numerov A.D., Trufanova E.I. Experience in Using an Echo Meter Touch Ultrasonic Module in Studies of the Species Composition, Occurrence, and Biotopic Preferences of Bats (Chiroptera, Vespertilionidae) in Voronezh Oblast // Biology Bulletin, 2023, Vol. 50, No. 7, P. 1511–1524. | |
| Url: | https://link.springer.com/article/10.1134/S1062359023070245 | |
| Language: | English | |
| Post date: | 23.10.2024 |

