Home Page
» Online Library » Effects of taxonomic identification bias on ecological inferences: research community survey on testate amoeba microscopy dataset
Effects of taxonomic identification bias on ecological inferences: research community survey on testate amoeba microscopy dataset
| Theme: | Biology | |
| Author: | Malysheva Elena | |
| Annotation: | Differences in perception and judgment and their influences on knowledge are being evaluated in many domains of natural sciences and beyond. Among them, taxonomic uncertainty creates a known, but mostly ignored, identification bias in ecological studies. This bias undermines reproducibility, which is especially critical in comparisons among studies and meta-analyses. Testate amoebae (TA) are commonly used as proxies for palaeoenvironmental reconstructions and as bioindicators in peatlands and lakes. Such work is always based on morphological identification, which for many taxa is challenging due to the lack of clear morphological criteria and identification keys. We conducted a survey within the TA research community, using microscopy images of TA observed in surface Sphagnum and peat samples. These images were shared with all research groups working with TA. Observers with varying degrees of expertise participated, and broad descriptive data about each participant was documented. Additionally, we recorded self-evaluated level of confidence for each identification. We hypothesized that TA taxonomic identification bias would affect estimates of diversity and ecological interpretation including applications such as bioindication. This is the first attempt to simultaneously include all the abovementioned metrics in one analysis. Notably, no expert judgement from our side or from any previously made research was used. Our results create a fundament for work on methodological guidelines and exploration of approaches allowing us to overcome identification bias. This will help make TA-based ecological studies more robust. | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2023 | |
| Publishing house: | Multidisciplinary Digital Publishing Institute (MDPI) | |
| Publishing place: | Real Jardín Botánico de Madrid | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Real Jardín Botánico de Madrid | |
| Bibliographic reference: | Effects of taxonomic identification bias on ecological inferences: research community survey on testate amoeba microscopy dataset Ermolaeva E.A., Duckert C., Tsyganov A.N., Mazei Yu, Andrews L., Babeshko K., Bankov N., Blandenier Q., Brais W., Bruni E.P., Calisti R., Chapatte M., Chulei A., Dano A., Darini I., Esaulov A., Fiutek P., Gomes de_Souza M.B., Gualino R., Kenins A., Kosakyan A., Krashevska V., Kurina I., Kuuri-Riutta O., Li H, Makarova A., Malamud E., Malysheva E., Marcisz K., Nguyen A., Orine D., Raposeiro P., Siemensma F., Sigala Regalado I., Šímová A., Souto M.S., Todorov M., Vallat A., Vögeli C., Vohník M., Wochal D., Mitchell E.A.D // в сборнике 10th International Symposium on Testate Amoebae (ISTA-10), 02-06 October 2023. Book of Abstracts, место издания Real Jardin Botanico Madrid, тезисы, с. 30-31. | |
| Pages: | 30-31 | |
| Url: | https://twitter.com/ISTAmoebae/ https://entradas.rjb.csic.es/producto/international-symposium-on-testate-amoebae-ista-10/?lang=en | |
| Language: | English | |
| Comments: | https://entradas.rjb.csic.es/producto/international-symposium-on-testate-amoebae-ista-10/?lang=en | |
| Post date: | 13.11.2023 |

