Home Page
» Online Library » Species Diversity and Driving Factors of Benthic and Zooplanktonic Assemblages at Different Stages of Thermokarst Lake Development: A Case Study in the Lena River Delta (Middle Siberia)
Species Diversity and Driving Factors of Benthic and Zooplanktonic Assemblages at Different Stages of Thermokarst Lake Development: A Case Study in the Lena River Delta (Middle Siberia)
| Theme: | Biology | |
| Author: | Esaulov Anton | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2023 | |
| Publishing house: | MDPI | |
| Publishing place: | Diversity | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Есаулоа А.С. | |
| Bibliographic reference: | Chertoprud ES, Novichkova AA, Tsyganov AN, Vorobjeva LV, Esaulov AS, Krylenko SV, Mazei YA. Species Diversity and Driving Factors of Benthic and Zooplanktonic Assemblages at Different Stages of Thermokarst Lake Development: A Case Study in the Lena River Delta (Middle Siberia). Diversity. 2023; 15(4):511. | |
| Url: | https://doi.org/10.3390/d15040511 | |
| Language: | English | |
| Post date: | 16.11.2023 |

