Home Page
» Online Library » A New Approach to Calculating the Adsorption Characteristics of Low Molecular Blood Components of Patients with Heart Failure
A New Approach to Calculating the Adsorption Characteristics of Low Molecular Blood Components of Patients with Heart Failure
| Theme: | Medicine | |
| Author: | Zenin Oleg | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2022 | |
| Publishing house: | Pleiades Publishing | |
| Publishing place: | Optics and Spectroscopy | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Springer Nature | |
| DOI: | 10.1134/S0030400X22100034 | |
| Bibliographic reference: | Khomutov, E.V., Dmitriev, L.S., Potapov, V.V. et al. A New Approach to Calculating the Adsorption Characteristics of Low Molecular Blood Components of Patients with Heart Failure. Opt. Spectrosc. 130, 503–510 (2022). https://doi.org/10.1134/S0030400X22100034 | |
| Language: | English | |
| Post date: | 11.10.2023 |

