Home Page
» Online Library » EMD-Based Technique for Revealing Hidden Informative Speech Parameters to Assess Human Psycho-Emotional State
EMD-Based Technique for Revealing Hidden Informative Speech Parameters to Assess Human Psycho-Emotional State
| Theme: | ||
| Author: | Алимурадов Алан Казанферович , Tychkov Alexander , Чураков Петр Павлович , , , Платонов Кирилл Егорович , Гамова Анастасия Валерьевна , Bofanova Nataliya | |
| Type: | Article | |
| Kind: | Multimedia | |
| Parts: | 1 | |
| The year of publishing: | 2022 | |
| Publishing house: | Institute of Electrical and Electronics Engineers | |
| The target audience: | Researcher, Teacher | |
| Special purpose: | Scientific | |
| Copyright holder: | Алимурадов Алан Казанферович | |
| ISBN: | 978-1-6654-6092-7 | |
| DOI: | 10.1109/USBEREIT56278.2022.9923365 | |
| Bibliographic reference: | A. K. Alimuradov, A. Yu. Tychkov, P. P. Churakov, B. A. Porezanov, I. O. Steshkin, K. E. Platonov, A. V. Baranova, and N. S. Bofanova, “EMD-Based Technique for Revealing Hidden Informative Speech Parameters to Assess Human Psycho-Emotional State,” 2022 IEEE Ural Symposium on Biomedical Engineering, Radioelectronics and Information Technology (USBEREIT), September 19-21, 2022, Yekaterinburg, Russia, pp. 012 - 015. | |
| Url: | https://ieeexplore.ieee.org/document/9923365 | |
| Language: | English | |
| Post date: | 05.11.2022 |

