Home Page
» Online Library » The Spatial-Genetic Population Structure of Eptesicus nilssonii (Chiroptera, Vespertilionidae) on the Southern Border of Its Range within European Russia
The Spatial-Genetic Population Structure of Eptesicus nilssonii (Chiroptera, Vespertilionidae) on the Southern Border of Its Range within European Russia
| Theme: | Biology |
|
| Author: | Смирнов Дмитрий Григорьевич | |
| Annotation: | The spatial and genetic structure of the Eptesicus nilssonii population was studied. The species is characterized by conservatism of wintering sites. The key territories in the gene flow between colonies are swarming sites. After wintering, most individuals fly to a distance not exceeding 15 km, which is confirmed by the positive values of genetic isolation distance (p ≤ 0.05). Females are characterized by natal philopatry, whereas males are characterized by natal dispersal. High genetic diversity and moderate genetic differentiation were found in wintering areas and summer habitat areas. Most intrapopulation groups are heterogeneous, but some show deviations from the Hardy–Weinberg equilibrium (p < 0.05), and inbreeding is possible. | |
| Type: | Article | |
| Kind: | Electronic edition | |
| Parts: | 1 | |
| The year of publishing: | 2020 | |
| Publishing house: | Pleiades Publishing, Ltd. (Плеадес Паблишинг, Лтд) (Род-Таун) | |
| Publishing place: | Biology Bulletin | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Pleiades Publishing Ltd. | |
| ISSN: | 16083059, 10623590 | |
| DOI: | 10.1134/S1062359020040123 | |
| SJR: | 0.232 (Q3) | |
| Bibliographic reference: | Smirnov D.G. Baishev F.Z., Bezrukov V.A., Vekhnik V.P., Kurmaeva N.M. The Spatial-Genetic Population Structure of Eptesicus nilssonii (Chiroptera, Vespertilionidae) on the Southern Border of Its Range within European Russia // Biology Bulletin Volume 47, Issue 4, 1 July 2020, Pages 427-439 | |
| Pages: | 427-439 | |
| Vol: | 47 | |
| Url: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85088860269&origin=inward | |
| Language: | English | |
| Comments: | WOS:000554751300013 | |
| Post date: | 21.11.2020 |


