Home Page
» Online Library » Fiber-optic sensors for monitoring the stress-strain state of construction objects
Fiber-optic sensors for monitoring the stress-strain state of construction objects
| Theme: |
Downloading for authorized users
|
|
| Author: | Бадеева Елена Александровна , Мурашкина Татьяна Ивановна , Шачнева Елена Андреевна | |
| Type: | Article | |
| Kind: | Electronic edition | |
| Parts: | 1 | |
| The year of publishing: | 2019 | |
| Publishing house: | IEEE | |
| Publishing place: | IOP Conference Series: Materials Science and Engineering | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | издательство | |
| DOI: | 10.1088/1757-899X/643/1/012113 | |
| Bibliographic reference: | Fiber-optic sensors for monitoring the stress-strain state of construction objects/ E Badeeva, D Serebryakov, E Shachneva, A Badeev and T Murashkina// IOP Conference Series: Materials Science and Engineering, Volume 643(2019), Number 1 c.012113 | |
| Url: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85076181840&origin=inward | |
| Language: | English | |
| Post date: | 26.11.2019 |

