Cloud computing architecture for high-volume monitoring processing
| Theme: |
Downloading for authorized users
|
|
| Author: | Kuzmin Andrey (with the team of authors) | |
| Type: | Article | |
| Kind: | Electronic edition | |
| Parts: | 1 | |
| The year of publishing: | 2018 | |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc | |
| Publishing place: | Proceedings of the 2018 IEEE Conference of Russian Young Researchers in Electrical and Electronic Engineering, ElConRus 2018 | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Mikhail M. Rovnyagin, Viktor V. Odintsev, Dmitrii Y. Fedin, Andrey V. Kuzmin | |
| DOI: | 10.1109/EIConRus.2018.8317107 | |
| Bibliographic reference: | Mikhail M. Rovnyagin, Viktor V. Odintsev, Dmitrii Y. Fedin, Andrey V. Kuzmin. Cloud computing architecture for high-volume monitoring processing // 2018 IEEE Conference of Russian Young Researchers in Electrical and Electronic Engineering (EIConRus), Moscow, 2018, pp. 361-365 | |
| Url: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85047995317&origin=inward | |
| Language: | English | |
| Post date: | 12.11.2018 |

