Home Page
» Online Library » Investigation of the correlation between gas-sensitive properties and fractal dimension of nanostructured ZnO/ZnO<Cu, Fe> films obtained by the sol-gel method
Investigation of the correlation between gas-sensitive properties and fractal dimension of nanostructured ZnO/ZnO<Cu, Fe> films obtained by the sol-gel method
| Theme: | ||
| Author: | Якушова Надежда Дмитриевна , Пронин Игорь Александрович , Аверин Игорь Александрович , Карманов Андрей Андреевич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2018 | |
| Publishing house: | IOP Publishing | |
| Publishing place: | IOP Conference Series: Materials Science and Engineering | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | IOP Publishing | |
| DOI: | 10.1088/1757-899X/387/1/012084 | |
| Url: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85051375959&origin=inward | |
| Language: | English | |
| Post date: | 23.11.2018 |

