Home Page
» Online Library » Assessment of arterial striffiness in persons having COVID-19 according to volume sphygmography
Assessment of arterial striffiness in persons having COVID-19 according to volume sphygmography
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2025 | |
| Publishing house: | Elsevier Ireland Ltd | |
| Publishing place: | Atherosclerosis | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| DOI: | https://doi.org/10.1016/j.atherosclerosis.2025.120127 | |
| Bibliographic reference: | Oleynikov V.E. Assessment of arterial striffiness in persons having COVID-19 according to volume sphygmography. Atherosclerosis. – 2025. – Vol. 407. – P. 153 | |
| Vol: | 407 | |
| Url: | https://orcid.org/0000-0002-7463-9259 | |
| Language: | English | |
| Post date: | 27.11.2025 |

