Home Page
» Online Library » Using of myocardial work non-invasive parameters determined by constructing pressure-strain curves in patients in the post-infarction period
Using of myocardial work non-invasive parameters determined by constructing pressure-strain curves in patients in the post-infarction period
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Голубева Алена Владимировна , Вершинина Ольга Дмитриевна , Щербинина Анастасия Вячеславовна , Чернова Ангелина Андреевна , Авдеева Ирина Владимировна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2024 | |
| Publishing house: | ELSEVIER | |
| Publishing place: | ELSEVIER | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2024.118153 | |
| Bibliographic reference: | Oleynikov V., Golubeva A., Vershinina O., Shcherbinina A., Chernova A., Avdeeva I. Using of myocardial work non-invasive parameters determined by constructing pressure-strain curves in patients in the post-infarction period. Atherosclerosis. – 2024. – Vol.395. – P. s171-172 | |
| Pages: | s171-172 | |
| Vol: | 395 | |
| Url: | https://www.atherosclerosis-journal.com/article/S0021-9150(24)00720-2/fulltext | |
| Language: | English | |
| Post date: | 16.11.2024 |

