Home Page
» Online Library » Dynamics of structural and functional characteristics of arteries during polypill therapy in high and low high risk patients
Dynamics of structural and functional characteristics of arteries during polypill therapy in high and low high risk patients
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Павленко Ксения Игоревна , , Авдеева Ирина Владимировна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2024 | |
| Publishing house: | ELSEVIER | |
| Publishing place: | ELSEVIER | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2024.118145 | |
| Bibliographic reference: | Oleynikov V., Pavlenko K., Salyamova L., Avdeeva I. Dynamics of structural and functional characteristics of arteries during polypill therapy in high and low high risk patients. Atherosclerosis. – 2024. – Vol.395. – P. s169 | |
| Pages: | s169 | |
| Vol: | 395 | |
| Url: | https://www.atherosclerosis-journal.com/article/S0021-9150(24)00712-3/fulltext | |
| Language: | English | |
| Post date: | 16.11.2024 |

