Home Page
» Online Library » Quality of life in patients with ST-segment elevation myocardial infarction depending on the ejection fraction
Quality of life in patients with ST-segment elevation myocardial infarction depending on the ejection fraction
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Аверьянова Елена Владимировна , Барменкова Юлия Андреевна , Бурко Надежда Валерьевна , Щербинина Анастасия Вячеславовна , Олейников Валентин Эливич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2021 | |
| Publishing house: | Wiley | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 1388-9842 | |
| DOI: | 10.1002/ejhf.2297 | |
| Bibliographic reference: | E.V. Dushina, Y.A. Barmenkova, N.V. Burko, A.V. Babina, V.E. Oleinikov. Quality of life in patients with ST-segment elevation myocardial infarction depending on the ejection fraction. European Journal of Heart Failure. 2021;23(suppl.S2):232 | |
| Pages: | 232 | |
| Vol: | 23 | |
| Url: | https://www.webofscience.com/wos/woscc/full-record/WOS:000692519600002 | |
| Language: | English | |
| Post date: | 17.11.2021 |

