Home Page
» Online Library » Indicators of regional arterial stiffness depending on the characteristics of coronary lesions in patients with CAD younger and older than 50 years
Indicators of regional arterial stiffness depending on the characteristics of coronary lesions in patients with CAD younger and older than 50 years
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | , Хромова Ангелина Анатольевна , Борисова Наталья Александровна , Олейников Валентин Эливич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2021 | |
| Publishing house: | Wiley | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 1388-9842 | |
| DOI: | 10.1002/ejhf.2297 | |
| Bibliographic reference: | L.I. Salyamova, A.A. Khromova, N.A. Borisova, V.E. Oleinikov. Indicators of regional arterial stiffness depending on the characteristics of coronary lesions in patients with CAD younger and older than 50 years. European Journal of Heart Failure. 2021;23(suppl.S2):218 | |
| Pages: | 218 | |
| Vol: | 23 | |
| Url: | https://www.webofscience.com/wos/woscc/full-record/WOS:000692519600002 | |
| Language: | English | |
| Post date: | 17.11.2021 |

