Home Page
» Online Library » Indicators of left ventricular-arterial coupling and local stiffness in patients with myocardial infarction depending on the effectiveness of atorvastatin
Indicators of left ventricular-arterial coupling and local stiffness in patients with myocardial infarction depending on the effectiveness of atorvastatin
| Theme: | Medicine | |
| Author: | , Фадеева Светлана Сергеевна , Бурко Надежда Валерьевна , Коренкова Карина Николаевна , Олейников Валентин Эливич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2021 | |
| Publishing house: | Elsevier | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2021.06.779 | |
| Bibliographic reference: | L.I. Salyamova, S.S. Fadeeva, N.V. Burko, K.N. Makarova, V.E. Oleynikov. Indicators of left ventricular-arterial coupling and local stiffness in patients with myocardial infarction depending on the effectiveness of atorvastatin. Atherosclerosis. 2021;331:e255 | |
| Pages: | e255 | |
| Vol: | 331 | |
| Url: | https://www.webofscience.com/wos/woscc/full-record/WOS:000693712700761 | |
| Language: | English | |
| Post date: | 17.11.2021 |

