Home Page
» Online Library » Influence of effective lipid-lowering therapy on systolic function in patients with myocardial infarction
Influence of effective lipid-lowering therapy on systolic function in patients with myocardial infarction
| Theme: | Medicine | |
| Author: | Олейников Валентин Эливич , Голубева Алена Владимировна , Галимская Вера Александровна , Щербинина Анастасия Вячеславовна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2021 | |
| Publishing house: | Elsevier | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2021.06.780 | |
| Bibliographic reference: | V.E. Oleynikov, A.V. Golubeva, V.A. Galimskaya, A.V. Babina. Influence of effective lipid-lowering therapy on systolic function in patients with myocardial infarction. Atherosclerosis. 2021;331:e255 | |
| Pages: | e255 | |
| Vol: | 331 | |
| Url: | https://www.webofscience.com/wos/woscc/full-record/WOS:000693712700762 | |
| Language: | English | |
| Post date: | 17.11.2021 |

