Home Page
» Online Library » The effect of lipid-lowering therapy on the deformation characteristics of the myocardium in patients after myocardial infarction
The effect of lipid-lowering therapy on the deformation characteristics of the myocardium in patients after myocardial infarction
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Голубева Алена Владимировна , Галимская Вера Александровна , Олейников Валентин Эливич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2020 | |
| Publishing house: | ELSEVIER IRELAND LTD, ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2020.10.878 | |
| Bibliographic reference: | A. Golubeva, V. Galimskaya, V.E. Oleynikov, The effect of lipid-lowering therapy on the deformation characteristics of the myocardium in patients after myocardial infarction, Atherosclerosis, Volume 315, 2020, Page e278, ISSN 0021-9150, https://doi.org/10.1016/j.atherosclerosis.2020.10.878. | |
| Pages: | e278 | |
| Vol: | 315 | |
| Url: | https://www.sciencedirect.com/science/article/abs/pii/S002191502031460X | |
| Language: | English | |
| Post date: | 16.11.2021 |

