Home Page
» Online Library » Markers of heart failure and the risk of cardiovascular events in patients withacute myocardial infarction depending on baseline BNP
Markers of heart failure and the risk of cardiovascular events in patients withacute myocardial infarction depending on baseline BNP
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , , Квасова Ольга Геннадьевна , Щербинина Анастасия Вячеславовна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2020 | |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | В.Э. Олейников | |
| ISSN: | 1388-9842 | |
| DOI: | 10.1002/ejhf.1963 | |
| SJR: | 11.627 | |
| Bibliographic reference: | V.E. Oleinikov, L.I. Salyamova, O.G. Kvasova, A.V. Babina. Markers of heart failure and the risk of cardiovascular events in patients withacute myocardial infarction depending on baseline BNP. European Journal of Heart Failure. 2020;22(suppl.S1):243 | |
| Url: | https://onlinelibrary.wiley.com/doi/10.1002/ejhf.1963 | |
| Language: | English | |
| Post date: | 16.11.2021 |

