Home Page
» Online Library » Use of the Speckle tracking method for determining global parameters of heart contractility in healthy individuals
Use of the Speckle tracking method for determining global parameters of heart contractility in healthy individuals
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Галимская Вера Александровна , Куприянова Светлана Николаевна , Бурко Надежда Валерьевна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2018 | |
| Publishing house: | Elsevier | |
| Publishing place: | MethodsX | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников Валентин Эливич | |
| DOI: | 10.1016/j.mex.2018.01.011 | |
| Bibliographic reference: | Oleynikov V.E., Galimskaya V.A., Kupriyanova S.N., Burko N.V. Use of the Speckle tracking method for determining global parameters of heart contractility in healthy individuals. MethodsX, 2018; 5: 125-135 | |
| Url: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85042470850&origin=inward | |
| Language: | English | |
| Post date: | 19.11.2018 |

