Home Page
» Online Library » Regional stiffness parameters and traditional risk factors as signs of early vascular aging syndrome in coronary heart disease patients
Regional stiffness parameters and traditional risk factors as signs of early vascular aging syndrome in coronary heart disease patients
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , , Хромова Ангелина Анатольевна , Бурко Надежда Валерьевна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2019 | |
| Publishing house: | ELSEVIER IRELAND LTD, ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2019.06.517 | |
| Bibliographic reference: | V. Oleynikov, L. Salyamova, A. Khromova, N. Burko. Regional stiffness parameters and traditional risk factors as signs of early vascular aging syndrome in coronary heart disease patients. Atherosclerosis. 2019;287:e171 | |
| Url: | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=AdvancedSearch&qid=3&SID=C2amYRX7Q14qs364wXT&page=1&doc=3&cacheurlFromRightClick=no | |
| Language: | English | |
| Post date: | 14.11.2019 |

