Home Page
» Online Library » Dynamics of atherogenic lipids level in patients with myocardial infarction on long-term atorvastatin therapy in different doses
Dynamics of atherogenic lipids level in patients with myocardial infarction on long-term atorvastatin therapy in different doses
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Аверьянова Елена Владимировна , Бурко Надежда Валерьевна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2019 | |
| Publishing house: | ELSEVIER IRELAND LTD, ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0021-9150 | |
| DOI: | 10.1016/j.atherosclerosis.2019.06.624 | |
| Bibliographic reference: | V. Oleynikov, E. Dushina, N. Burko. Dynamics of atherogenic lipids level in patients with myocardial infarction on long-term atorvastatin therapy in different doses. Atherosclerosis. 2019;287:e205 | |
| Url: | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=AdvancedSearch&qid=3&SID=C2amYRX7Q14qs364wXT&page=1&doc=2&cacheurlFromRightClick=no | |
| Language: | English | |
| Post date: | 14.11.2019 |

