Home Page
» Online Library » Markers of heart failure and lipid-lowering effect of atorvastatin in patients with myocardial infarction with ST segment elevation
Markers of heart failure and lipid-lowering effect of atorvastatin in patients with myocardial infarction with ST segment elevation
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Барменкова Юлия Андреевна , Аверьянова Елена Владимировна , Бурко Надежда Валерьевна , Галимская Вера Александровна , Голубева Алена Владимировна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2019 | |
| Publishing house: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 1388-9842 | |
| DOI: | 10.1002/ejhf.1488 | |
| Bibliographic reference: | V. Oleinikov, Y. Barmenkova, E. Dushina, N. Burko, V. Galimskaya, A. Golubeva. Markers of heart failure and lipid-lowering effect of atorvastatin in patients with myocardial infarction with ST segment elevation. European Journal of Heart Failure. 2019;21(suppl.S1):72 | |
| Url: | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=AdvancedSearch&qid=3&SID=C2amYRX7Q14qs364wXT&page=1&doc=8&cacheurlFromRightClick=no | |
| Language: | English | |
| Post date: | 14.11.2019 |

