Home Page
» Online Library » Dynamics of central hemodynamics parameters in STEMI patients depending on the achieving the target level of atherogenic lipids with atorvastatin therapy
Dynamics of central hemodynamics parameters in STEMI patients depending on the achieving the target level of atherogenic lipids with atorvastatin therapy
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Хромова Ангелина Анатольевна , , Томашевская Юлия Анатольевна , Олейников Валентин Эливич | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2018 | |
| Publishing house: | LIPPINCOTT WILLIAMS & WILKINS, TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0263-6352 | |
| DOI: | 10.1097/01.hjh.0000539866.27608.d1 | |
| Bibliographic reference: | A. Khromova, L. Salyamova, Y. Tomashevskaya, V. Oleynikov. Dynamics of central hemodynamics parameters in STEMI patients depending on the achieving the target level of atherogenic lipids with atorvastatin therapy. Journal of Hypertension. 2018;36(e-suppl.1):e296 | |
| Url: | https://publons.com/publon/21347504/ | |
| Language: | English | |
| Post date: | 21.11.2019 |

