Home Page
» Online Library » Effects of background statin therapy on local rigidity parameters in patients with STEMI
Effects of background statin therapy on local rigidity parameters in patients with STEMI
| Theme: | Medicine |
Downloading for authorized users
|
| Author: | Олейников Валентин Эливич , Матросова Ирина Борисовна , Абрамова Евгения Александровна , Хромова Ангелина Анатольевна , Голубева Алена Владимировна | |
| Type: | Article | |
| Kind: | Electronic copy | |
| Parts: | 1 | |
| The year of publishing: | 2018 | |
| Publishing house: | LIPPINCOTT WILLIAMS & WILKINS, TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA | |
| The target audience: | Researcher | |
| Special purpose: | Scientific | |
| Copyright holder: | Олейников В.Э. | |
| ISSN: | 0263-6352 | |
| DOI: | 10.1097/01.hjh.0000539286.35734.e2 | |
| Bibliographic reference: | V. Oleynikov, I. Matrosova, E. Abramova, A. Khromova, A. Golubeva. Effects of background statin therapy on local rigidity parameters in patients with STEMI. Journal of Hypertension. 2018;36(e-suppl.1):e109 | |
| Url: | https://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=AdvancedSearch&qid=3&SID=C2amYRX7Q14qs364wXT&page=2&doc=17&cacheurlFromRightClick=no | |
| Language: | English | |
| Post date: | 14.11.2019 |

