Online Library. Theme: (p.16)
Found: 331
Found: 331
| Title: | The Use of Unmanned Aerial Vehicle for Emergency Medical Assistance |
| Author: | Безбородова Оксана Евгеньевна Бодин Олег Николаевич Polosin Vitaly |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | Present article proposes an approach to increase the efficiency of emergency medical assistance during an emergency situation based on the use of an unmanned aerial vehicle equipped with a medical manipulator and special equipment as part of a mobile telemedicine complex. The proposed approach can reduce the time frame for providing medical assistance and significantly increase the likelihood of providing medical assistance during the “golden hour” |
| Publication date: | 2019 |
| Publishing house: | IEEE |
| Title: | Theoretical and experimental substantiation of the system of local removal of harmful substances during the combustion of candles in the worship hall of Orthodox churches and cathedrals |
| Author: | Пономарева Инна Константиновна |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2021 |
| Publishing house: | Web of Conferences |
| Title: | Time Factor in the Theory of Anthropogenic Risk Prediction in Complex Dynamic Systems |
| Author: | Юрков Николай Кондратьевич Кочегаров Игорь Иванович Гришко Алексей Константинович |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | Institute of Physics Publishing (UK) |
| Title: | To the Problem of Vibration Resistance Ensuring of Microwave Radio Receivers |
| Author: | Юрков Николай Кондратьевич Баннов Валерий Яковлевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2019 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc |
| Title: | Toward Dependable Model-Driven Design of Low-Level Industrial Automation Control Systems |
| Author: | |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | IEEE Publisher |
| Title: | Towards formal ASM semantics of timed control systems for industrial CPS |
| Author: | Дроздов Дмитрий Николаевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2019 |
| Publishing house: | IEEE Publisher |
| Title: | Transformation of signals in the optic systems of differential-type fiber-optic transducers |
| Author: | Бадеева Елена Александровна Мурашкина Татьяна Ивановна Чукарева Мария Михайловна Мотин Андрей Владимирович Мотин Андрей Владимирович Юрова Ольга Викторовна |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2016 |
| Publishing house: | ARPN Journal of Engineering and Applied Sciences |
| Title: | Turning of structural steel while supplying cooled ionized air to the cutting zone |
| Author: | Курносов Николай Ефимович Лебединский Константин Валерьевич Тарнопольский Александр Владимирович Perelygin Yuriy Асосков Александр Сергеевич |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | A simple device for producing cooled ionized air is developed. Air ionization processes in the swirling flows are studied, and the mechanism of ionized air interaction with the processed surface of the workpiece during cutting is considered. It was found, when cooled ionized air is fed into the cutting zone, a high quality of the finished surface can be obtained, and tool wear is reduced. The results of supplying cooled ionized air for cooling the cutting zone are shown. The results of the industrial use of the developed device and the technology have confirmed their high efficiency. |
| Publication date: | 2018 |
| Publishing house: | Taylor & Francis, UK |
| Title: | Use of the mass service theory elements while describing computing systems adaptive models with resource virtualization tecnology |
| Author: | Mitrohin Maksim Волчихин Владимир Иванович Пащенко Дмитрий Владимирович Мартышкин Алексей Иванович |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | Institute of Advanced Scientific Research |
| Title: | Using Decision-Making Block of Computer-Based Intelligent Biomedical Avatar for Applied Research in Bioinformatics |
| Author: | Gamidullaeva Leyla |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2020 |
| Publishing house: | IGI Global, Hershey, PA, USA |
| Title: | Utilization of A-2u composition in standard boiler units. |
| Author: | Муйземнек Александр Юрьевич Kozlov Gennady Розен Андрей Евгеньевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | Издательство Казанского университета |
| Title: | Voice analysis technology before and after neck surgery |
| Author: | Алимурадов Алан Казанферович Tychkov Alexander Чернышов Денис Сергеевич Мамонова Анна Алексеевна |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2025 |
| Publishing house: | Springer |
| Title: | Ways to Improve Efficiency of Heat Exchange and Optimize Heat Removal in Radio-Electronic Equipment |
| Author: | Рыбаков Илья Михайлович |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2024 |
| Publishing house: | Institute of Electrical and Electronics Engineers |
| Title: | Web-based learning and development of university's electronic informational educational environment |
| Author: | Vasin Sergey Gamidullaeva Leyla Бершадский Александр Моисеевич Glotova Tatiana Кревский Игорь Гершевич Мкртчян Вардан Суренович |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | Web-based learning has been developed by the majority of academic institutions and organizations worldwide due to its obvious benefits for both educators and learners. Meanwhile, many of the existing developmental approaches in this sphere lack one crucial consideration necessary for implementing web-based learning at academic institutions. In this article, the authors identify two processes: development of distance learning and digitalization of training that are represented now at almost every academic university. The article singles out the stages of their development and shows that the processes lead to the same result - a new quality of education. The authors focus on figuring out which path is more effective for achieving the highest level of development depending on university's characteristics. Accumulation of detailed information in the Electronic informational educational environment about current learning outcomes creates opportunities for emerging trends, such as Learning Analytics, Personalized Learning and Adaptive Learning. |
| Publication date: | 2019 |
| Publishing house: | IGI Global, Hershey, PA, USA |
| Title: | Woody plants area estimation based on analysis of ordinary satellite imagery with the help of deep learning models |
| Author: | Finogeev Alexey |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2018 |
| Publishing house: | Springer |
| Title: | «Digital Twin» Technology in Medical Information Systems |
| Author: | Безбородова Оксана Евгеньевна Бодин Олег Николаевич Герасимов Андрей Ильич Rahmatullov Fagim Убиенных Анатолий Геннадьевич |
| Type: | Article |
| Kind: | Electronic edition |
| Annotation: | Given the high mortality rate from cardiovascular diseases and the need to transfer medicine to a more high-tech level of development, the authors propose the use of digital twin technology for the diagnosis and treatment of heart diseases. As a digital twin of the human heart, it is proposed to use the combination of an equivalent electric heart generator and the of D. Noble computer heart model within the subsystem for supporting medical decision-making. The use of such digital twin will make it possible to reliably conduct non-invasive cardiodiagnosis to select drugs within the treatment regimen. |
| Publication date: | 2020 |
| Publishing house: | IOP Conference Series |
| Title: | АВТОНОМНЫЕ ТРАКТОРЫ |
| Author: | Генералова Александра Александровна Христосов Максим Алексеевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | Издательство: Пензенский государственный аграрный университет |
| Title: | Анализ развития программы "Информационное общество" в Пензенской области |
| Author: | Фионова Людмила Римовна |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | ПГУ |
| Title: | Влияние температуры на характеристики биметаллических катализаторов PdFe/Cu и NiCo/Cu в топливных элементах на основе возобновляемых источников энергии |
| Author: | Таранцев Константин Валентинович |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | IOP Conference Series |
| Title: | ИНТЕЛЛЕКТУАЛЬНАЯ СИСТЕМА ПРЕДВАРИТЕЛЬНОЙ ОБРАБОТКИ РАЗНОРОДНОЙ ИНФОРМАЦИИ |
| Author: | Гришко Алексей Константинович Мазанов Артем Михайлович Данилова Евгения Анатольевна |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2024 |
| Publishing house: | Федеральное государственное автономное образовательное учреждение высшего образования «Самарский национальный исследовательский университет имени академика С.П. Королева» |

