Online Library. Theme: (p.13)
Found: 331
Found: 331
| Title: | RNN-Based Method for Classifying Natural Human Emotional States from Speech |
| Author: | Алимурадов Алан Казанферович Tychkov Alexander Дудников Дмитрий Сергеевич Тюрин Михаил Андреевич Мясникова Мария Геннадьевна |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | IEEE |
| Title: | Robotic Complex for Optoelectronic Control of Apples in Intensive Gardening Conditions |
| Author: | Генералова Александра Александровна |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | The paper presents a concept of a mobile robotic platform designed to monitor plant tissues of fruit trees during their growing season under conditions of intensive gardening. The platform includes an information and sensor system for monitoring the quality of the plant tissues and visual navigation created for autonomous movement of the platform across the garden according to the task. |
| Publication date: | 2021 |
| Publishing house: | AIP |
| Title: | Schedule time-triggered ethernet |
| Author: | Никишин Кирилл Игоревич Коннов Николай Николаевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc. |
| Title: | SCIENTIFIC BASIS OF CREATION OF NEW MATERIALS BY EXPLOSION WELDING TO PROVIDE SAFE HANDLING OF RADIOACTIVE WASTE |
| Author: | Розен Андрей Евгеньевич Kozlov Gennady Камышанский Сергей Иванович Хорин Александр Владимирович Розен Андрей Андреевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | "ТОРУС ПРЕСС" |
| Title: | Self-Synthesis of Programs Based on Artificial Chemistry Model |
| Author: | |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2022 |
| Publishing house: | ООО "Издательство "Новые технологии" (Москва) |
| Title: | Simulation of a Fiber Optic Flow Sensor for Measuring the Rate and Parameters of Fluid Flows in Astronaut Life Support Systems |
| Author: | Бадеева Елена Александровна Мурашкина Татьяна Ивановна Шачнева Елена Андреевна |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2019 |
| Publishing house: | Springer New York Consultants Bureau, New York |
| Title: | Smart contracts for multi-agent interaction of regional innovation subjects |
| Author: | Gamidullaeva Leyla Finogeev Alexey Vasin Sergey Финогеев Антон Алексеевич |
| Type: | Article |
| Kind: | Electronic edition |
| Annotation: | The main obstacle to effective interaction between innovation agents is high innovation transaction costs. The development of innovation requires the continuous interaction of participants at all stages of the innovation process, from idea to commercialization. The article discusses the creation of a safe and reliable way to support such interaction in regional innovation systems based on blockchain technology and smart contracts. This approach is recommended to exclude unfair and fraudulent actions on the part of participants. Another feature is the transfer of third-party functions to a smart contract to ensure safe communication. The smart contract will allow, on the one hand, to realize trustful and reliable relationships between the project participants themselves, and, on the other hand, between participants and stakeholders. The article discusses the possibilities of the Ethereum blockchain platform, with the help of which the main components of a smart contract were synthesized for concluding contracts for creating and introducing innovations, transferring intellectual property rights, using licenses, etc. The basis of the smart contract is a distributed registry of transactions and a database with descriptions of innovative objects |
| Publication date: | 2019 |
| Publishing house: | Springer International Publishing, Switzerland |
| Title: | Smart measurement and control system of condition of a local technosphere |
| Author: | Баранов Виктор Алексеевич Бодин Олег Николаевич Безбородова Оксана Евгеньевна Герасимов Андрей Ильич |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | This article proposes a smart system of measurement of and control over a local technosphere’s condition. A basic element of this system, which allows for minimizing control errors, is a smart sensor which gives an opportunity to measure, transform, and automatically detect and correct measurement results. In order to minimize control errors within threshold values of parameters, we suggest transforming the sensitivity of a smart sensor using the Monte Carlo method. Structural schemes of a smart measurement and control system and an intelligent sensor are proposed, as well as an algorithm for transforming the sensitivity of an intelligent sensor based on the Monte Carlo method. |
| Publication date: | 2019 |
| Publishing house: | IOP Conference Series |
| Title: | SMART-system based on a heterogeneous group of unmanned aerial vehicles to ensure the environmental human well-being |
| Author: | Безбородова Оксана Евгеньевна Трофимов Алексей Анатольевич |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | The authors developed flowcharts for the operation algorithm and sequences for a SMART system to facilitate the environmental well-being of people based on the use of a heterogeneous group of unmanned environmental aircraft. The group of unmanned aircraft may operate in normal and emergency modes to patrol production facilities or mitigate (localize) emergency factors such as fires or the spillage of chemicals. The authors provide solutions to equip environmental unmanned aircraft with chemical and fire hazard control devices (probes and cameras respectively), as well as the tools to localize (mitigate) the sources of these hazards. The suggested solutions shall help obtain live data on the impact of production facilities on the local technosphere and promptly identify the beginning of an emergency to minimize the time necessary to identify and mitigate (localize) emergency factors, use more specialized equipment, and position it rationally in the unmanned aircraft, perform feasible optimization of the number of unmanned aircraft in the group, and reduce the loads on the decision-makes monitoring the images. |
| Publication date: | 2022 |
| Publishing house: | IOP Conference Series: Earth and Environmental Science |
| Title: | Social profiles - Methods of solving socio-economic problems using digital technologies and big data |
| Author: | Bozhday Alexander Бершадский Александр Моисеевич Тимонин Алексей Юрьевич Кошевой Олег Сергеевич |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | One of the research directions of Internet public data is the social profiling task. Various analytical tools and technologies are used to quickly process large arrays of heterogeneous data within this task. The result is a social profile or a set of profiles. It represents value in various socio-economic spheres. This article offers practical examples of social profiles application in various socio-economic tasks. A survey of existing works on social profiling task has been reviewed. There are suggestions of using social profiles built by Big Data technologies in the future of Russia and the world. This work is carried out with the support of RFBR grant №18-07-00408 in a research project named “Fundamental theoretical bases development for self-adaptation of applied software systems”. |
| Publication date: | 2018 |
| Publishing house: | Springer International Publishing, Switzerland |
| Title: | Software and Hardware Implementation of a System to Detect and Classify Human Emotional States from Speech Signals Under Extreme Conditions |
| Author: | Алимурадов Алан Казанферович Tychkov Alexander Чураков Петр Павлович Дудников Дмитрий Сергеевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Institute of Electrical and Electronics Engineers |
| Title: | Solving the Direct Kinematics Problem of the Mechanical Manipulator of an Unmanned Aircraft |
| Author: | Безбородова Оксана Евгеньевна |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | The study objective is designing and controlling the configuration of a manipulator mounted on an unmanned aerial vehicle intended for certain rescue operations. The objective stated is reduced to solving direct and inverse kinematic problems. The apparatus of homogeneous transformation matrices and the description of generalized manipulator configuration characteristics represented by the Denavit-Hartenberg parameters are used. For the manipulator considered, the direct kinematics problem is also solved using the recursive algorithm technique. The authors propose an algorithm for controlling the manipulator configuration by solving the inverse kinematic problem. The algorithm involves determining the generalized characteristics of the end-effector and its parent segmentsas well as orienting and space positioning the intermediate effector (in particular, the manipulator forearm turninglink) and its parent segments with further orienting and positioningof its child segments (including the manipulator’s end-effector). It allows optimally configuringthe manipulator links with the consideration of particular rescue operation conditions (such as obstacles in the working area, orientation and position of the manipulated object). |
| Publication date: | 2022 |
| Publishing house: | IOP Conference Series |
| Title: | Special features of structural design for a fiber-optic microdisplacement transducer |
| Author: | Бростилов Сергей Александрович Бростилова Татьяна Юрьевна Юрков Николай Кондратьевич Гришко Алексей Константинович Кочегаров Игорь Иванович |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2018 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc |
| Title: | Specific Features of Turning Parts Made of Polymer Materials |
| Author: | Скрябин Владимир Александрович |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2020 |
| Publishing house: | Pleiades Publishing, Ltd. (Плеадес Паблишинг, Лтд) (Род-Таун) |
| Title: | Speech/Pause Segmentation Method Based on Teager Energy Operator and Short-Time Energy Analysis |
| Author: | Алимурадов Алан Казанферович |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2021 |
| Publishing house: | Institute of Electrical and Electronics Engineers |
| Title: | Spheroidization of Particles in Tool Cutting Plates Made of Powder Hard Alloys |
| Author: | Скрябин Владимир Александрович Зверовщиков Александр Евгеньевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Pleiades Publishing, Ltd. (Плеадес Паблишинг, Лтд) (Род-Таун) |
| Title: | Statistical Approach of the Isoline Drift Compensating in the Systems of Bifunctional Biomedical Signals Monitoring |
| Author: | Маркулева Марина Владимировна Безбородова Оксана Евгеньевна Геращенко Михаил Сергеевич Gerashchenko Sergey Polosin Vitaly |
| Type: | Article |
| Kind: | Electronic copy |
| Annotation: | The paper considers the origin of the chaotic properties of processes in biological systems and substantiates the need to apply probabilistic methods for analyzing biomedical signals using the example of isoline drift compensation in bifunctional monitoring systems. The paper contains a classification of statistical methods for recovering the drift of biomedical signals. The paper discusses the features of compensation for electrocardiogram drift and blood pressure values. In particular, it has been shown that the ranking method and the sliding median method are effective tools for reducing the drift of biomedical signals. The paper discusses also the possibility of applying the statistical series formula to compensate the contour drift. |
| Publication date: | 2019 |
| Publishing house: | IEEE |
| Title: | Stochastic Model of Parametric Prediction of Reliability of Radio-Electronic Systems |
| Author: | Гришко Алексей Константинович Лысенко Алексей Владимирович Юрков Николай Кондратьевич Кочегаров Игорь Иванович Прошин Алексей Анатольевич |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2019 |
| Publishing house: | Institute of Electrical and Electronics Engineers Inc |
| Title: | Stress Assessment Using Phase Space Trajectory Analysis of ECG Signals in Patients with Hypersensitivity |
| Author: | Kuzmin Andrey Баранов Виктор Алексеевич |
| Type: | Article |
| Kind: | Electronic edition |
| Publication date: | 2025 |
| Publishing house: | IEEE |
| Title: | Structural analysis of multilevel structures based on interval and probabilistic models of uncertainty representation |
| Author: | Гришко Алексей Константинович |
| Type: | Article |
| Kind: | Electronic copy |
| Publication date: | 2023 |
| Publishing house: | Изд. ПГУ |

